Fort Jeudy, St. George, Grenada
Built in 2000, this property faces East and sits on 18,849 sq. ft. of flat land. Within walking distance from beautiful white sand beaches, it comprises two bedrooms, two and a half bathrooms, open plan living /dining area that open out onto a verandah and swimming pool, neat kitchen with separate pantry, a loft style bedroom/office on the upper level and a separate one-bedroom guest house with bathroom, kitchenette, and garage.
Located in a quiet neighborhood governed by a Covenant, New Westerhall Pt. is part of the Ft. Jeudy peninsula and is approximately 20 minutes from Maurice Bishop International Airport and 20 minutes from the capital city of St. George’s.
Loading...
of
TAX BAND | % | TAXABLE SUM | TAX |
---|---|---|---|
Less than £300k | 0 (2/5)* | £0 | £0 |
£300k - £500k | 5 | £0 | £0 |
£500k - £925k | 5 | £0 | £0 |
£925 - £1.5m | 10 | £0 | £0 |
Over £1.5m | 12 | £0 | £0 |
Effective Rate | 0.00% |
TAX BAND | % | TAXABLE SUM | TAX |
---|---|---|---|
Less than £500k | 3 | £0 | £0 |
£500k - £925k | 8 | £0 | £0 |
£925k - £1.5m | 13 | £0 | £0 |
Over £1.5m | 15 | £0 | £0 |
Effective Rate | 0.00% |
Your stamp duty: