Levera, St. Patrick, Grenada
This gently sloping lot is in the residential Bedford Point Development area. It is just steps away from Levera beach which is located in the North of the island. The lot is approximately 15,118 square feet and all basic utilities are run to the property line.
Bedford Point is approximately one and a half hours drive from Maurice Bishop International Airport, one hour and twenty minutes from the main shopping area of Grand Anse, and one hour and forty minutes from the capital city of St. George’s.
This property is marketed by
Altman Real Estate (Grenada) Ltd
Marigot Main Road Land - Marigot, St. John, Grenada
Marigot, St. John, Grenada$80,595 USD
Loading...
of
TAX BAND | % | TAXABLE SUM | TAX |
---|---|---|---|
Less than £300k | 0 (2/5)* | £0 | £0 |
£300k - £500k | 5 | £0 | £0 |
£500k - £925k | 5 | £0 | £0 |
£925 - £1.5m | 10 | £0 | £0 |
Over £1.5m | 12 | £0 | £0 |
Effective Rate | 0.00% |
TAX BAND | % | TAXABLE SUM | TAX |
---|---|---|---|
Less than £500k | 3 | £0 | £0 |
£500k - £925k | 8 | £0 | £0 |
£925k - £1.5m | 13 | £0 | £0 |
Over £1.5m | 15 | £0 | £0 |
Effective Rate | 0.00% |
Your stamp duty: